狀態(tài): | |
---|---|
數(shù)量: | |
YSM-1000A
萬達(dá)
產(chǎn)品描述
主要技術(shù)參數(shù):
規(guī)格參數(shù)specification | YSM-A/B系列四柱油壓機(jī)(下缸式) YSM-A/B Series four-column hydraulic press (lower cylinder type) | YSM-C系列四柱油壓機(jī)(上缸式) YSM-C Series four-column hydraulic press (Upper cylinder type) | ||||||||
項目item | 單位Unit | YSM-200A/B | YSM-300A/B | YSM-500A/B | YSM-1000A/B | YSM-200C | YSM-300C | YSM-500C | YSM-1000C | |
公稱力Nominal force | KN | 2000 | 3000 | 5000 | 10000 | 2000 | 3000 | 5000 | 10000 | |
最大系統(tǒng)壓力Max. system pressure | MPa | 24 | 24.5 | 25 | 25 | 25 | 25 | 25 | 25 | |
活動工作臺最大行程(可調(diào)) Max. travel of movable table (adjustable) | mm | 150 | 150 | 150 | 150 | 200 | 250 | 250 | 250 | |
工作臺距地面高度Height of workbench from floor | mm | 890 | 960 | 1115 | 1357 | 800 | 800 | 1000 | 1000 | |
開口高度 Opening height | mm | 400 | 400 | 450 | 600 | 500 | 525 | 700 | 800 | |
活動工作臺行程速度Travel speed of movable table | 快上fast upward | mm/s | 180 | 180 | 160 | 140 | 190 | 180 | 170 | 135 |
工進(jìn)Work progress | mm/s | 5 | 3.4 | 3.4 | 1.7 | 1.5-6 | 1-5 | 1-4 | 0.5-3 | |
回程returning | mm/s | 240 | 240 | 200 | 200 | 180 | 170 | 160 | 135 | |
工作臺面有效面積Effective area of countertop | 左右(柱內(nèi))L.R(inside column) | mm | 455 | 550 | 650 | 900 | 500 | 550 | 650 | 900 |
前后(邊沿)F.B (edge) | mm | 550 | 650 | 750 | 950 | 600 | 650 | 750 | 950 | |
機(jī)器外形尺寸Machine dimensions | 左右L.R | mm | 940 | 1070 | 1380 | 1780 | 1880 | 1930 | 2200 | 2950 |
前后F.B | mm | 1415 | 1535 | 1640 | 1600 | 1450 | 1450 | 1450 | 1750 | |
高度height | mm | 1610 | 1715 | 2080 | 2720 | 2600 | 2685 | 3220 | 3520 | |
電機(jī)功率Motor power | KW | 12 | 12 | 16 | 16 | 12 | 12 | 16 | 22 | |
機(jī)器重量 Machine weight | KG | 2200 | 3120 | 5520 | 13000 | 3200 | 3800 | 9000 | 18000 | |
頂出缸公稱力Nominal force of ejector cylinder | KN | 50 | 50 | 100 | 100 | 50 | 50 | 100 | 100 | |
頂出缸行程 Ejector cylinder stroke | mm | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
備注:1.如以上技術(shù)參數(shù)有變動,以實際或雙方約定為準(zhǔn),恕不另行通知。
2.YSK-A不帶退料裝置,YSK-B帶退料裝置。